Showing 491 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Matric 1955 | 4 | 0 | |
Matric 1956 | 2 | 0 | |
Matric 1957 | 6 | 0 | |
Matric 1958 | 2 | 0 | |
Matric 1959 | 3 | 0 | |
Matric 1960 | 4 | 0 | |
Matric 1961 | 3 | 0 | |
Matric 1962 | 7 | 0 | |
Matric 1963 | 2 | 0 | |
Matric 1964 | 2 | 0 | |
Matric 1965 | 3 | 0 | |
Matric 1966 | 8 | 0 | |
Matric 1967 | 10 | 0 | |
Matric 1968 | 2 | 0 | |
Matric 1969 | 4 | 0 | |
Matric 1970 | 6 | 0 | |
Matric 1971 | 6 | 0 | |
Matric 1972 | 9 | 0 | |
Matric 1973 | 7 | 0 | |
Matric 1974 | 4 | 0 | |
Matric 1975 | 6 | 0 | |
Matric 1976 | 5 | 0 | |
Matric 1977 | 4 | 0 | |
Matric 1978 | 4 | 0 | |
Matric 1979 | 3 | 0 | |
Matric 1980 | 11 | 0 | |
Matric 1981 | 5 | 0 | |
Matric 1982 | 3 | 0 | |
Matric 1983 | 4 | 0 | |
Matric 1984 | 5 | 0 | |
Matric 1985 | 7 | 0 | |
Matric 1986 | 6 | 0 | |
Matric 1987 | 6 | 0 | |
Matric 1988 | 3 | 0 | |
Matric 1989 | 7 | 0 | |
Matric 1990 | 3 | 0 | |
Matric 1991 | 4 | 0 | |
Matric 1992 | 4 | 0 | |
Matric 1993 | 2 | 0 | |
Matric 1994 | 11 | 0 | |
Matric 1995 | 2 | 0 | |
Matric 1996 | 3 | 0 | |
Matric 1997 | 4 | 0 | |
Matric 1999 | 3 | 0 | |
Matric 2000 | 5 | 0 | |
Matric 2001 | 2 | 0 | |
Matric 2002 | 9 | 0 | |
Matric 2003 | 9 | 0 | |
Matric 2004 | 6 | 0 | |
Matric 2005 | 6 | 0 |
Results 251 to 300 of 491