Mostrar 83 resultados
GéneroTermo de Género | Nota de âmbito | contar Descrição arquivística | contar Registo de autoridade |
---|---|---|---|
0 | 0 | ||
Stationery | 1 | 0 | |
Bookmark | 0 | 0 | |
Giuricich | 0 | 0 | |
Brochures | 17 | 0 | |
Rugby Tours | 0 | 0 | |
Booklet | 16 | 0 | |
Prospectus | 2 | 0 | |
Plans | 1 | 0 | |
Newspaper articles | 10 | 0 | |
Yearbooks | 25 | 0 | |
Digitised file | 0 | 0 | |
Invitation card | 0 | 0 | |
Castle, W J | 0 | 0 | |
Ticket | 1 | 0 | |
A4 pages | 29 | 0 | |
Newsletters | 6 | 0 | |
Booklets | 1 | 0 | |
Bookets | 0 | 0 | |
Haralambous, Nic | 1 | 0 | |
Press Cuttings | 1 | 0 | |
Emails | 2 | 0 | |
Jpeg image | 0 | 0 | |
Power Point Presentation | 1 | 0 | |
Programmes | 27 | 0 | |
Rules | 0 | 0 | |
Prtogrammes | 0 | 0 | |
Marist Brothers | 0 | 0 | |
Photos | 94 | 0 | |
CD's | 5 | 0 | |
Digitised Pdf file | 0 | 0 | |
Digital photo | 2 | 0 | |
DVD | 4 | 0 |
Resultados 51 a 83 de 83
- « Anterior
- 1
- 2