Showing 83 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Yearbooks | 25 | 0 | |
Transcriptions | 0 | 0 | |
Timetables | 0 | 0 | |
Ticket | 1 | 0 | |
Stationery | 1 | 0 | |
Sheet Music | 0 | 0 | |
Scores | 0 | 0 | |
Rules | 0 | 0 | |
Rugby Tours | 0 | 0 | |
Recording logs | 0 | 0 | |
Prtogrammes | 0 | 0 | |
Prospectus | 2 | 0 | |
Programs | 0 | 0 | |
Programmes | 27 | 0 | |
Prints | 0 | 0 | |
Press Cuttings | 1 | 0 | |
Power Point Presentation | 1 | 0 | |
Posters | 15 | 0 | |
Postcards | 1 | 0 | |
Portraits | 0 | 0 | |
Poetry | 0 | 0 | |
Plans | 1 | 0 | |
Physical Objects | 0 | 0 | |
Photos | 94 | 0 | |
Photographs | 2741 | 0 | |
Petitions | 0 | 0 | |
Periodicals | 0 | 0 | |
Pdf File | 243 | 0 | |
0 | 0 | ||
Pamphlets | 0 | 0 | |
Paintings | 0 | 0 | |
Newspaper articles | 10 | 0 | |
Newsletters | 6 | 0 | |
Narratives | 0 | 0 | |
Music | 0 | 0 | |
Motion Pictures | 0 | 0 | |
Miscellaneous Documents | 0 | 0 | |
Marist Brothers | 0 | 0 | |
Maps | 0 | 0 | |
Manuscripts | 0 | 0 | |
Leaflets | 0 | 0 | |
Landscapes | 0 | 0 | |
Jpeg image | 0 | 0 | |
Invitation card | 0 | 0 | |
Interviews | 0 | 0 | |
Illustrations | 0 | 0 | |
Haralambous, Nic | 1 | 0 | |
Giuricich | 0 | 0 | |
Fieldnotes | 0 | 0 | |
Ethnography | 0 | 0 |
Results 1 to 50 of 83