Showing 84 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| A4 pages | 29 | 0 | |
| Advertisements | 2 | 0 | |
| Albums | 1 | 0 | |
| Architectural Drawings | 5 | 0 | |
| Architectural Plans | 8 | 0 | |
| Architecture | 0 | 0 | |
| Blank forms | 0 | 0 | |
| Bookets | 0 | 0 | |
| Booklet | 16 | 0 | |
| Booklets | 1 | 0 | |
| Bookmark | 0 | 0 | |
| Books | 7 | 0 | |
| Broadsides | 0 | 0 | |
| Brochures | 17 | 0 | |
| Card | 0 | 0 | |
| Cartoons (Commentary) | 0 | 0 | |
| Castle, W J | 0 | 0 | |
| Catalogs | 0 | 0 | |
| CD's | 5 | 0 | |
| Cityscapes | 0 | 0 | |
| Clippings | 0 | 0 | |
| Correspondence | 0 | 0 | |
| Diaries | 0 | 0 | |
| Digital photo | 2 | 0 | |
| Digitised file | 0 | 0 | |
| Digitised Pdf file | 0 | 0 | |
| Documents | 9 | 0 | |
| Drawings | 4 | 0 | |
| DVD | 4 | 0 | |
| Electrical Installation | 1 | 0 | |
| Emails | 2 | 0 | |
| Ephemera | 0 | 0 | |
| Essays | 0 | 0 | |
| Ethnography | 0 | 0 | |
| Fieldnotes | 0 | 0 | |
| Giuricich | 0 | 0 | |
| Haralambous, Nic | 1 | 0 | |
| Illustrations | 0 | 0 | |
| Interviews | 0 | 0 | |
| Invitation card | 0 | 0 | |
| Jpeg image | 0 | 0 | |
| Landscapes | 0 | 0 | |
| Leaflets | 0 | 0 | |
| Manuscripts | 0 | 0 | |
| Maps | 0 | 0 | |
| Marist Brothers | 0 | 0 | |
| Miscellaneous Documents | 0 | 0 | |
| Motion Pictures | 0 | 0 | |
| Music | 0 | 0 | |
| Narratives | 0 | 0 |
Results 1 to 50 of 84